Coimbatore, Tamil Nadu
GST No. 33BYYPB5497D1Z2
Call 07942534622 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 5.7" |
| Refresh rate | 60Hz |
| Model Name/Number | KG057QV1CA-G00 |
| Weight | 175g |
| Contrast Ratio | 10:1 (Typ.) (TM) |
| Backlight Color | White |
| Usage/Application | Textile Machine HMI Display |
| Frequency | 75Hz |
| Response Time | 210/130 (Typ.)(Tr/Td) |
| Storage Temperature | -20 ~ 60 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 5.7" |
| Resolution | 1280x720 pixels |
| Refresh rate | 60Hz |
| Model Name/Number | KCS057QV1BR-G21 |
| Weight | 200g |
| Backlight Color | White |
| Usage/Application | Industrial |
| Response Time | 220/110 (Typ.)(Tr/Td) |
| Storage Temperature | -20 ~ 60 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Mounting Type | Panel Mount |
| Display Size | 10 Inches |
| Resolution | 1280x720 pixels |
| Refresh rate | 60Hz |
| Brand | NEC |
| Model Name/Number | NL6448BC33-59 |
| Weight | 475/500g (Typ./Max.) |
| Contrast Ratio | 600 : 1 (Typ.) (TM) |
| Response Time | 8/25 (Typ.)(Tr/Td) ms |
| Storage Temperature | -20 ~ 80 DegreeC |
| NEC brand, | 10.4 inch, 500g(typ/Max) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Screen Size | 10.4" |
| Brand | Toshiba |
| Model Name/Number | LTD104C11S |
| Voltage | 3.3/5.0V (Typ.)(VDD) |
| Weight | 500g (Typ.) |
| Display Colors | 262K |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 5.7 inch |
| Color | White |
| Model Name/Number | SP14Q006-ZZA |
| Weight | 250G |
| Contrast Ratio | 25 : 1 (Typ.) (TM) |
| Bezel Width | 122.0 x 92.0 (HxV) |
| Usage/Application | Industrial |
| Response Time | 336/148 (Typ.)(Tr/Td) ms |
| Storage Temperature | -30 ~ 80 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 10.4 inch, 10 Inches |
| Resolution | 1280x720 pixels |
| Refresh rate | 60Hz |
| Model Name/Number | NL8060BC26-17 |
| Weight | 520/550g (Typ./Max.) |
| Contrast Ratio | 300:1 (Typ.) (TM) |
| Usage/Application | Industrial Hmi display |
| Response Time | 15/65 (Typ.)(Tr/Td) |
| Storage Temperature | -20 ~ 60 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 5.7'' |
| Weight | 250G |
| Usage/Application | Industrial |
| Minimum Operating Temperature | -10 ~ 60 DegreeC |
| Response Time | 120/150 (Typ.)(Tr/Td) ms |
| Color | Monochrome |
| Size | 5.1 inch |
| Operation Temperature | -10 ~ 60 DegreeC |
| Model Name/Number | SP14N001-Z1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 12.1 inch, 10 Inches |
| Resolution | 1920x1080 Pixels |
| Refresh rate | 60Hz |
| Model Name/Number | LQ121S1LG72 |
| Weight | 550g (Max.) |
| Contrast Ratio | 900 : 1 (Typ.) (TM) |
| Bezel Width | 249.6 x 188.1 (HxV) |
| Brand | sharp |
| Usage/Application | Gaming |
| Response Time | 30 (Typ.)(Tr+Td); 10 (Typ.)(G to G) ms |
| Storage Temperature | -30 ~ 75 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 5.7" |
| Resolution | 1280x720 pixels |
| Refresh rate | 60Hz |
| Usage/Application | Industrial, Outdoor High Brightness |
| Brand | AUO |
| Model Name/Number | G057QN01 V2 |
| Weight | 220G |
| Operating Temperature | -30 ~ 85 DegreeC |
| Storage Temperature | -30 ~ 85 DegreeC |
| Weight About | 150/165g (Typ./Max.) |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 10.4 inch, 10 Inches |
| Resolution | 1280x720 pixels |
| Refresh rate | 60Hz |
| Model Name/Number | LQ104VIDG81 |
| Weight | 500g |
| Brand | sharp |
| Backlight Color | White |
| Usage/Application | Industrial Hmi display |
| Industrial Hmi display. |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Resolution | 1920x1080 Pixels |
| Refresh rate | 120Hz |
| Usage/Application | INDUSTRIAL |
| Imaging Mode | Medical |
| Weight | 700+-50g |
| Backlight Color | black |
| Model Name/Number | R150XJE-L01 |
| Display Type | a-Si TFT-LCD,LCM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 10.4 inch, 10 Inches |
| Resolution | 1920x1080 Pixels, 640(RGB)x480 (VGA) |
| Refresh rate | 60Hz |
| Model Name/Number | LM-CH53-22NTK |
| Weight | Approx 500g |
| Brand | TORISAN |
| Backlight Color | White |
| Usage/Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Size | 10 Inches, 12.1" |
| Resolution | 1920x1080 Pixels |
| Refresh rate | 60Hz |
| Model Name/Number | G121XN01 V0 |
| Weight | 495g (Max.) |
| Contrast Ratio | 700:1 (Typ.) (TM) |
| Brand | AUO |
| Usage/Application | Industrial |
| Panel Surface Treatment | Antiglare, Hard coating (3H) |
| Frequency | 60Hz |
| Response Time | 25/10 (Typ.)(Tr/Td) |
| Storage Temperature | -30 ~ 85 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 10.4", 10 Inches |
| Resolution | 1280x720 pixels |
| Refresh rate | 60Hz |
| Model Name/Number | KCB104VG2BA-A21 |
| Hdmi In | NO |
| Backlight Color | White |
| Usage/Application | Injection Moulding machine HMI display |
| Response Time | 16/80 (Typ.)(Tr/Td) |
| Storage Temperature | -20 ~ 60 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 4.7" |
| Resolution | 1280x720 pixels |
| Refresh rate | 60Hz |
| Model Name/Number | DMF-5003NF-FW |
| Hdmi In | NO |
| Backlight Color | White |
| Usage/Application | Textile Machine HMI Display |
| Response Time | 150/250 (Typ.)(Tr/Td) ms |
| Storage Temperature | -20 ~ 60 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 5.7" |
| Resolution | 1280x720 pixels |
| Refresh rate | 60Hz |
| Model Name/Number | G057VN01 |
| Weight | 250g |
| Hdmi In | NO |
| Contrast Ratio | 800:1 (Typ.) (TM) |
| Brand | Coolpad |
| Backlight Color | White |
| Usage/Application | Textile Machine HMI Display |
| Response Time | 15/10 (Typ.)(Tr/Td) |
| Storage Temperature | -30 ~ 85 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 4.7" |
| Resolution | 1280x720 pixels |
| Refresh rate | 60Hz |
| Model Name/Number | HITACHI LMG7520RPFC |
| Weight | 250g |
| Hdmi In | NO |
| Backlight Color | White |
| Usage/Application | Textile Machine HMI Display |
| Response Time | 160/110 (Typ.)(Tr/Td) ms |
| Storage Temperature | -20 ~ 60 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 15.0 inch |
| Resolution | 1920x1080 Pixels |
| Refresh rate | 120Hz |
| Model Name/Number | LQ150X1LG55 |
| Weight | 1.00Kgs (Max.) |
| Contrast Ratio | 550 : 1 (Typ.) (Transmissive) |
| Brand | sharp |
| Backlight Color | White |
| Usage/Application | Industrial |
| Response Time | 2/6 (Typ.)(Tr/Td) (ms) |
| Storage Temperature | -25 ~ 60 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 0.50 inch, 10 Inches |
| Resolution | 1280x720 pixels |
| Screen Size | 5.7 Inches |
| Model Name/Number | LSUBL6291C |
| Brand | Original Products |
| Backlight Color | Blue |
| Usage/Application | Industrial Hmi display |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 10 Inches |
| Resolution | 800(RGB)x600,SVGA |
| Refresh rate | 60Hz |
| Display Type | LTPS TFT-LCD,LCM |
| Brand | Toshiba |
| Backlight Color | Green |
| Usage/Application | Industrial |
| Storage Temperature | -20 ~ 65 DegreeC |
| Weight | 385g (Typ.) |
| Pixel Pitch | 0.213x0.213 (HxV) [119PPI] |
| Model Name/Number | LTM08C351S |
| Character Size | 8.4 inch |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 15.0 inch |
| Resolution | 1920x1080 Pixels |
| Refresh rate | 120Hz |
| Model Name/Number | LQ150X1DG11 |
| Weight | 1.30Kgs (Max.) |
| Contrast Ratio | 300 : 1 (Typ.) (TM) |
| Bezel Width | 308.2 x 232.1 (HxV) |
| Usage/Application | Desktop Monitor |
| Response Time | 10/35 (Typ.)(Tr/Td) ms |
| Storage Temperature | -25 ~ 60 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 9.4" |
| Usage/Application | Industrial Hmi display |
| Backlight Color | White |
| Weight | 340G |
| Storage Temperature | -25 ~ 65 DegreeC |
| Response Time | 200/150 (Typ.)(Tr/Td) Ms |
| Model Name/Number | LM64P83L |
| Brand | sharp |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 5.7" |
| Usage/Application | Industrial Hmi display |
| Backlight Color | White |
| Hdmi In | NO |
| Storage Temperature | -30 ~ 80 DegreeC |
| Response Time | 330/150 (Typ.)(Tr/Td) |
| Model Name/Number | HITACHI SP14Q005 |
| Brand | sharp |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 5.7" |
| Usage/Application | HMI display |
| Backlight Color | White |
| Storage Temperature | -30 ~ 80 DegreeC |
| Response Time | 200/200 (Typ.)(Tr/Td) |
| Contrast Ratio | 8:1 (Typ.) (TM) |
| Model Name/Number | AMPIRE 320240A1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 10.4" |
| Usage/Application | Industrial |
| Weight | 620g (Max.) |
| Storage Temperature | -30 ~ 70 DegreeC |
| Response Time | 10/25 (Typ.)(Tr/Td) |
| Contrast Ratio | 300:1 (Typ.) (TM) |
| Bezel Width | 214.6 x 162.4 (HxV) |
| Model Name/Number | LQ104V1DG52 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Size | 24 Inches |
| Resolution | 1280x720 Pixels |
| Brightness | 12.0V (Typ) |
| Brand | Hitachi |
| Country of Origin | Made in India |
| 432(W)x324(H) -460x362x25.5(HxVxD) Hitachi | 21.3 inch , 3.45/ 4.00 Kgs |
TX54D31VC0CAB is a 21.3" diagonal a-Si TFT-LCD display panel product from Kaohsiung Opto-Electronics Inc. (hereafter called KOE), with an integral CCFL backlight system, without touch screen. It features an operating temperature range of 0 ~ 50C , a storage temperature range of -20 ~ 60C .
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 6.5", 10 Inches |
| Resolution | 1280x720 pixels |
| Refresh rate | 60Hz |
| Model Name/Number | NL6448BC20-30 |
| Weight | 150/160g (Typ./Max.) |
| Hdmi In | NO |
| Contrast Ratio | 800:1 (Typ.) (TM) |
| Backlight Color | White |
| Usage/Application | HMI display |
| Response Time | 3/15 (Typ.)(Tr/Td) |
| Storage Temperature | -30 ~ 80 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Size | 10 Inches, 8.9 inch |
| Resolution | 1280x720 pixels |
| Refresh rate | 60Hz |
| Model Name/Number | LJ64AU34 |
| Weight | 450g |
| Brand | sharp |
| Backlight Color | Monochrome |
| Usage/Application | Industrial Hmi display |
| Storage Temperature | -40 ~ 80 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Display Size | 7.7 inch |
| Usage/Application | Industrial |
| Weight | 330g |
| Response Time | 300 (Typ.)(Tr+Td) ms |
| Contrast Ratio | 25 : 1 (Typ.) (TM) |
| Bezel Width | 160.42 x 121.06 (HxV) |
| Model Name/Number | KCS077VG2EA-A43 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 10'' |
| Color | Black |
| Model Name/Number | SX25S004 |
| Power Supply | 3.3V (Typ.) |
| Weight | 330g (Typ.) |
| Contrast Ratio | 50:1 (Typ.) (TM) |
| Bezel Width | 207.0(H)x156.0(V) mm |
| Usage/Application | Industrial |
| Power Supply Current | 3.3V (Typ.) |
| Response Time | 170/130 (Typ.)(Tr/Td) |
| Storage Temperature | -20 ~ 60 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Display Size | 12.1 inch |
| Usage/Application | Industrial |
| Weight | 660g (Typ.) |
| Hdmi In | NO |
| Storage Temperature | -30 ~ 85 DegreeC |
| Response Time | 10/25 (Typ.)(Tr/Td) |
| Contrast Ratio | 600:1 (Typ.) (TM) |
| Model Name/Number | G121SN01 V3 |
| Brand | AUO |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 5.7 inch |
| Resolution | 1280x720 pixels |
| Refresh rate | 60Hz |
| Model Name/Number | SP14Q001-X |
| Weight | 250g |
| Hdmi In | NO |
| Contrast Ratio | 40:1 (Typ.) (TM) |
| Brand | Coolpad |
| Backlight Color | Blue |
| Usage/Application | Industrial |
| Response Time | 250/200 (Typ.)(Tr/Td) |
| Storage Temperature | -20 ~ 60 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 10.4" |
| Usage/Application | Industrial |
| Backlight Color | White |
| Weight | 520g |
| Storage Temperature | -30 ~ 70 DegreeC |
| Response Time | 20/40 (Typ.)(Tr/Td) |
| Model Name/Number | LQ10D368 |
| Brand | sharp |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Display Size | 12.1" |
| Refresh rate | 60Hz |
| Model Name/Number | G121SN01 V1 |
| Weight | 640g (Typ.) |
| Usage/Application | Industrial Hmi display |
| Response Time | 10/25 (Typ.)(Tr/Td) |
| Storage Temperature | -30 ~ 70 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 5.7 inch |
| Usage/Application | Industrial |
| Backlight Color | White |
| Weight | 220g (Typ.) |
| Response Time | 500 (Typ.)(Tr+Td) (ms) |
| Contrast Ratio | 10:1 (Typ.) (Transmissive) |
| Model Name/Number | KG057QV1CB-G000 |
| Brand | sharp |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 10.4 inch |
| Usage/Application | Laptop,Industrial,Digital Photo Frame |
| Backlight Color | White |
| Hdmi In | yes |
| Storage Temperature | -20 ~ 60 DegreeC |
| Response Time | 10/30 (Typ.)(Tr/Td) |
| Contrast Ratio | 150:1 (Typ.) (TM) |
| Model Name/Number | LTA104S1-L01 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 12.1" |
| Usage/Application | Industrial |
| Backlight Color | White |
| Weight | 660g (Max.) |
| Storage Temperature | -30 ~ 70 DegreeC |
| Response Time | 10/25 (Typ.)(Tr/Td) |
| Contrast Ratio | 450:1 (Typ.) (TM) |
| Model Name/Number | LQ121S1DG41 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Display Size | 5.0", 5.0 |
| Resolution | 320(RGB)×240, QVGA 80PPI |
| Usage/Application | INDUSTRIAL |
| Material | LM5Q32R |
| Model Name/Number | LM5Q32R |
| Hdmi In | NO |
| Contrast Ratio | 30:1 (Typ.) (TM) |
| Weight | 150g (Typ.) |
| Temperature | 0 ~ 60 DegreeC |
| Brand | SHARP |
| Response Time | 150/50 (Typ.)(Tr/Td) |
| Storage Temperature | -25 ~ 65 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Display Size | 0.50 inch |
| Usage/Application | Industrial |
| Backlight Color | Blue |
| Hdmi In | NO |
| Model Name/Number | LMG713PNFL |
| Brand | Original Products |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Display Size | 8.4" |
| Maximum Resolution | 640(RGB)x480,VGA,94PPI |
| Model Name/Number | LQ9D168K |
| Brand | sharp |
| Backlight Color | Green |
| Usage/Application | Industrial |
| Hdmi Out | No |
Additional Information:
View Complete details