Coimbatore, Tamil Nadu
GST No. 33BYYPB5497D1Z2
Call 07942534622 78% Response Rate
Send Enquiry
Product Brochure
| Voltage | 24V |
| Size | 60 mm x 60 mm x 25 mm |
| Usage/Application | Industrial |
| Model Name/Number | 9WF0624H4D03 |
| Power | 3.12 watts |
| Color | Black |
| Power Source | Electric |
| Material | Plastic |
| Design Type | SQUARE |
| No Of Blades | 7 |
| Brand | San Ace |
Additional Information:
View Complete details
Product Brochure
| Type | Air Cooling Fan |
| Voltage | 24V |
| Size | 120 mm x 120 mm x 38 mm |
| Usage/Application | Industrial |
| Model Name/Number | 9WF1224H1D03 |
| Power | 0.32A |
| Color | Black |
| Power Source | Electric |
| Material | Plastic |
Additional Information:
View Complete details
| Speed | 3000 rpm |
| Type | cooling fan |
| Color | Black |
| Material | Plastic |
| Model Name/Number | A90L-0001-0507 |
| Voltage | 24V |
| Size | 40x40x20mm |
| Usage/Application | Industrial |
| Power Source | Electric |
Additional Information:
View Complete details
Product Brochure
| Speed | 3900 1/min |
| Material | Plastic |
| Type | cooling fan |
| Model Name/Number | 614 NHHR 24v-DC125ma 3.0w |
| Color | Black |
| Power Source | Electric |
| Air Volume | 27 m3/h |
| Design Type | SQUARE |
| Current | 0.045 (A) |
| I Deal In | New Only |
| Voltage | 24 VDC |
| Size | 60*60*15mm |
| Usage/Application | Industrial |
| Power | 1.1W |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | Electricity |
| Fan Speed | 10300rpm |
| Voltage | 24V |
| Power | 2.4w |
| Size | 40mm |
| Type | Cooling Fan |
| Number of Blades | 5.0 |
| Color | Black |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Speed | 4500 RPM |
| Type | cooling fan |
| Color | Black |
| Material | Plastic |
| Model Name/Number | 9WF0924S2031 |
| Voltage | 24 VDC |
| Size | 92 x 92 x 32mm |
| Usage/Application | Industrial |
| Power | DC24V 0.5A |
| Power Source | Electric |
| Design Type | SQUARE |
| No Of Blades | 5 |
| Brand | SAN ACE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Speed | 3000 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Plastic |
| Model Name/Number | 109P0424H7D08 |
| Voltage | 24V |
| Size | 40 mm x 40 mm x 15 mm |
| Usage/Application | Industrial |
| Power Source | Electric |
| Design Type | SQUARE |
| Current | 0.08A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Speed | 300 rpm |
| Type | cooling fan |
| Color | Black |
| Material | Plastic |
| Model Name/Number | FBA06T24H |
| Voltage | 24V |
| Size | 60 mm x 60 mm x 15 mm |
| Usage/Application | Industrial |
| Power | 1.99W |
| Power Source | Electric |
| Design Type | SQUARE |
| No Of Blades | 12 |
| Warranty | 1 Year |
| Current | 0.11A |
Additional Information:
View Complete details
| Material | Plastic |
| Size | 90mm *20mm* 90mm |
| Power Source | Electric |
| Voltage | 24V |
| Usage/Application | Industrial |
| Model Name/Number | 9WF0924H404 |
| Power | 6.72w |
| Color | Black |
Additional Information:
View Complete details
| Speed | 3000 rpm |
| Type | cooling fan |
| Color | Black |
| Material | Plastic |
| Model Name/Number | A90L-001-0510 |
| Voltage | 24V |
| Size | 40mm x 40mm x 20mm |
| Usage/Application | Industrial |
| Power | 1.92 |
| Power Source | Electric |
| Warranty | 1 Year |
| Current | 0.08A |
3-wire fan with black connector(see image) with locked rotor sensing feedback
Used in Fanuc 0i-Model D main unit cooling fan 2 Nos. and Alpha-i series servo drive cooling fan
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Voltage | 24V |
| Size | 60 mm x 60 mm x 25 mm |
| Power Source | Electric |
| Material | Plastic |
| Design Type | FAN |
| Current | 0.11A 0.15A |
| Brand | NMB |
| Model Name/Number | 2410VL-S5W-B59 |
| Color | Black |
Additional Information:
View Complete details
| Type | Air Cooling Fan |
| Voltage | 24VDC |
| Size | 40X40X20 |
| Usage/Application | Industrial |
| Model Name/Number | 9WF0424H6D05A |
| Power | 0.08A |
| Color | Black |
| Power Source | Electric |
| Material | Plastic |
Additional Information:
View Complete details
| Speed | 4700 RPM |
| Color | Black |
| Material | Plastic |
| Model Name/Number | 4715SL-05W-B60 |
| Voltage | 24 VDC |
| Size | 119x38mm |
| Usage/Application | Industrial |
| Power | 22.4 W |
| Power Source | Electric |
| Air Volume | 181 CFM (5.1 m3/min) |
| Design Type | SQUARE |
| No Of Blades | 5 |
| Current | DC |
Additional Information:
View Complete details
| Type | Air Cooling Fan |
| Voltage | 24V |
| Size | 40 mm x 40 mm x 15 mm |
| Power Source | Electric |
| Material | Plastic |
| Design Type | SQUARE |
| Current | 0.08A |
| Usage/Application | Industrial |
| Model Name/Number | 1608VL-05W-B69 NMB fan |
| Color | Black |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Speed | 4600 RPM |
| Material | Plastic |
| Model Name/Number | 2406KL-05W-B59 |
| Color | Black |
| Power Source | Electric |
| Design Type | SQUARE |
| Current | DC |
| I Deal In | New Only |
| Voltage | 24 VDC |
| Usage/Application | Industrial |
| Power | 2.4 W |
Additional Information:
View Complete details
| Voltage | 24 VDC |
| Usage/Application | Industrial |
| Model Name/Number | 4715KL-05W-B39 NMB-MAT |
| Power | 7.44 W |
| Color | Black |
| Power Source | Electric |
| Material | Plastic |
| Air Volume | 108 CFM (3.1 m3/min) |
| Design Type | SQUARE |
| Speed | 2950 RPM |
| Current | DC |
Additional Information:
View Complete details
| Speed | 13100 |
| Material | Plastic |
| Type | cooling fan |
| Model Name/Number | 9WF0424S604B |
| Color | Black |
| Power Source | Electric |
| Air Volume | 0.26 |
| Current | 0.11 |
| I Deal In | New Only |
| Voltage | 24V |
| Size | 40 |
| Usage/Application | Industrial |
Additional Information:
View Complete details
| Material | Plastic |
| Type | cooling fan |
| Model Name/Number | PMD2404PQB1-A |
| Color | Black |
| Power Source | Electric |
| Design Type | SQUARE |
| I Deal In | New Only |
| Voltage | 26V |
| Size | 40 mm x 40 mm x 28 mm |
| Usage/Application | Industrial |
| Power | 3.3W |
Additional Information:
View Complete details
| Speed | 6800RPM |
| Material | Plastic |
| Type | cooling fan |
| Model Name/Number | A90L-0001-0511 |
| Color | Black |
| Power Source | Electric |
| Air Volume | 18.36CFM |
| Design Type | SQUARE |
| Current | 0.12A |
| Voltage | 24V |
| Size | 60mm x 60mm x 15mm |
| Usage/Application | Industrial |
Additional Information:
View Complete details
| Material | Plastic |
| Type | cooling fan |
| Model Name/Number | A90L-0001-0508 |
| Color | Black |
| Power Source | Electric |
| I Deal In | New Only |
| Voltage | 24V |
| Size | 60 mm x 60 mm x 25 mm |
| Usage/Application | Industrial |
Additional Information:
View Complete details
| Material | Plastic |
| Type | Air Cooling Fan |
| Model Name/Number | 1608KL-05W-B39 |
| Color | Black |
| Power Source | Electric |
| Design Type | SQUARE |
| I Deal In | New Only |
| Voltage | 24 VDC |
| Size | 40X40X40 |
| Usage/Application | Industrial |
Additional Information:
View Complete details
| Voltage | 24V |
| Power | 0.12A |
| Power Source | Electric |
| Material | Plastic |
| Usage/Application | Industrial |
| Model Name/Number | 9WF0624H7D03 |
| Color | Black |
Additional Information:
View Complete details
| Body Material | ABS Plastic |
| Usage/Application | Cpu Cooling |
| Brand | Intel |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Air Cooling Fan |
| Material | Plastic |
| Size | 40 mm x 40 mm x 20 mm |
| Speed | 3000 rpm |
| Color | Black |
| Voltage | 24V |
| Usage/Application | Industrial |
| Power | 0.08A |
| Power Source | Electric |
| Model Name/Number | 9WF0424H6D05A |
Additional Information:
View Complete details