Coimbatore, Tamil Nadu
GST No. 33BYYPB5497D1Z2
Call 07942534622 83% Response Rate
Send Enquiry
Product Brochure
| Brand | NMB-MAT |
| Fan Size | 4020 size |
| Voltage | 24 VDC |
| Size | 40X40X40 |
| Type | Air Cooling Fan |
| Color | Black |
| Fan Type | Tubeaxial fan |
| Material | Plastic |
| Power Consumption | 1.44 Watts. |
| Speed | 6500 RPM |
| Phase | Single Phase |
| Model Name/Number | 1608KL-05W-B39 |
| Usage/Application | Industrial |
| Number of Blades | 6 |
| Power Source | Electric |
| Features | Weatherproof |
| Blade Material | Plastic |
| Design Type | SQUARE |
is a high-precision 24V DC axial cooling fan commonly used in industrial equipment, such as FANUC CNC machines and server hardware. It features a compact 40x40x20mm frame and a 3-wire lead for power, ground, and speed sensing (tachometer)
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | NMB |
| Voltage | 24V |
| Size | 40 mm x 40 mm x 15 mm |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Plastic |
| Air Flow | 11.3 CFM (0.32 m³/min). |
| Bearing Type | Dual ball bearings |
| Fan Type | Axial Fan |
| Model Name/Number | 1608VL-05W-B69 NMB fan |
| Usage/Application | Industrial |
| Motor Type | Brushless (BLDC) |
| Blade Material | Plastic |
| Power Source | Electric |
| Features | Waterproof |
| Number of Wires | 3 Wires |
| Design Type | SQUARE |
| Current | 0.08A |
is a high-performance 24V DC brushless axial cooling fan, commonly used for industrial thermal management in CNC machines (such as FANUC systems), inverters, and servers. This compact 40x40x20mm fan is engineered for reliability with a ball-bearing system and a high rated speed of 9,500 RPM
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | Sunon |
| Voltage | 26V |
| Size | 40 mm x 40 mm x 28 mm |
| Type | cooling fan |
| Color | Black |
| Air Flow | 18.9 CFM |
| Material | Plastic |
| Bearing Type | Ball Bearing |
| Fan Type | Axial Fan |
| Model Name/Number | PMD2404PQB1-A |
| Usage/Application | Industrial |
| Motor Type | Brushless (BLDC) |
| Power | 3.3W |
| Blade Material | Plastic |
| Power Source | Electric |
| Features | Waterproof |
| Number of Wires | 3 Wires |
| Design Type | SQUARE |
SUNON PMD2404PQB1-A
is an axial DC cooling fan, typically used in industrial applications such as inverters and servers. It is known for its high airflow, durability, and use of a precision ball bearing system.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Fan Size | 40 mm x 40 mm x 20 mm |
| Brand | Sanyo Denki / San Ace |
| Voltage | 24V |
| Size | 40 |
| Fan Type | DC brushless axial fan |
| Type | cooling fan |
| Color | Black |
| Power Consumption | Approximately 1.7 Watts (or 12 Watts according to another source) |
| Material | Plastic |
| Speed | 13100 |
| Model Name/Number | 9WF0424S604B |
| Number of Blades | 5 |
| Usage/Application | Industrial |
| Blade Material | Plastic |
| Phase | Single Phase |
| Power Source | Electric |
| Features | Weatherproof |
| Air Volume | 0.26 |
| Current | 0.11 |
is a high-performance 24V DC axial cooling fan designed for industrial applications like CNC and server cooling.
Additional Information:
View Complete details
Product Brochure
| Brand | San Ace |
| Voltage | 24V |
| Size | 60 mm x 60 mm x 25 mm |
| Type | cooling fan |
| Color | Black |
| Air Flow | 23.6 CFM |
| Material | Plastic |
| Bearing Type | Ball Bearing |
| Fan Type | Axial Fan |
| Model Name/Number | A90L-0001-0508 |
| Usage/Application | Industrial |
| Motor Type | Brushless (BLDC) |
| Blade Material | Plastic |
| Power Source | Electric |
| Features | Waterproof |
| Number of Wires | 3 Wires |
Additional Information:
View Complete details
| Speed | 3000 rpm |
| Type | cooling fan |
| Color | Black |
| Material | Plastic |
| Model Name/Number | A90L-0001-0507 |
| Voltage | 24V |
| Size | 40x40x20mm |
| Usage/Application | Industrial |
| Power Source | Electric |
Additional Information:
View Complete details
Product Brochure
| Speed | 3900 1/min |
| Material | Plastic |
| Type | cooling fan |
| Model Name/Number | 614 NHHR 24v-DC125ma 3.0w |
| Color | Black |
| Power Source | Electric |
| Air Volume | 27 m3/h |
| Design Type | SQUARE |
| Current | 0.045 (A) |
| I Deal In | New Only |
| Voltage | 24 VDC |
| Size | 60*60*15mm |
| Usage/Application | Industrial |
| Power | 1.1W |
Additional Information:
View Complete details
Product Brochure
| Voltage | 24V |
| Size | 60 mm x 60 mm x 25 mm |
| Usage/Application | Industrial |
| Model Name/Number | 9WF0624H4D03 |
| Power | 3.12 watts |
| Color | Black |
| Power Source | Electric |
| Material | Plastic |
| Design Type | SQUARE |
| No Of Blades | 7 |
| Brand | San Ace |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Voltage | 24V |
| Size | 40 mm x 40 mm x 20 mm |
| Type | Air Cooling Fan |
| Material | Plastic |
| Speed | 3000 rpm |
| Color | Black |
| Usage/Application | Industrial |
| Power | 0.08A |
| Power Source | Electric |
| Model Name/Number | 9WF0424H6D05A |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Speed | 4500 RPM |
| Type | cooling fan |
| Color | Black |
| Material | Plastic |
| Model Name/Number | 9WF0924S2031 |
| Voltage | 24 VDC |
| Size | 92 x 92 x 32mm |
| Usage/Application | Industrial |
| Power | DC24V 0.5A |
| Power Source | Electric |
| Design Type | SQUARE |
| No Of Blades | 5 |
| Brand | SAN ACE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Speed | 3000 rpm |
| Type | Air Cooling Fan |
| Color | Black |
| Material | Plastic |
| Model Name/Number | 109P0424H7D08 |
| Voltage | 24V |
| Size | 40 mm x 40 mm x 15 mm |
| Usage/Application | Industrial |
| Power Source | Electric |
| Design Type | SQUARE |
| Current | 0.08A |
Additional Information:
View Complete details
Product Brochure
| Type | Air Cooling Fan |
| Voltage | 24V |
| Size | 120 mm x 120 mm x 38 mm |
| Usage/Application | Industrial |
| Model Name/Number | 9WF1224H1D03 |
| Power | 0.32A |
| Color | Black |
| Power Source | Electric |
| Material | Plastic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Speed | 300 rpm |
| Type | cooling fan |
| Color | Black |
| Material | Plastic |
| Model Name/Number | FBA06T24H |
| Voltage | 24V |
| Size | 60 mm x 60 mm x 15 mm |
| Usage/Application | Industrial |
| Power | 1.99W |
| Power Source | Electric |
| Design Type | SQUARE |
| No Of Blades | 12 |
| Warranty | 1 Year |
| Current | 0.11A |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Power Source | Electricity |
| Fan Speed | 10300rpm |
| Voltage | 24V |
| Power | 2.4w |
| Size | 40mm |
| Type | Cooling Fan |
| Number of Blades | 5.0 |
| Color | Black |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Voltage | 24V |
| Size | 60 mm x 60 mm x 25 mm |
| Brand | NMB |
| Color | Black |
| Material | Plastic |
| Air Flow | 22.8 CFM (Cubic Feet Per Minute) |
| Bearing Type | Ball Bearing |
| Fan Type | Axial Fan |
| Model Name/Number | 2410VL-S5W-B59 |
| Motor Type | Brushless (BLDC) |
| Blade Material | Plastic |
| Features | USB Powered |
| Power Source | Electric |
| Number of Wires | 2 Wires |
| Design Type | FAN |
| Current | 0.11A 0.15A |
The
NMB-MAT 2410VL-S5W-B59
is a compact, reliable 24V DC axial cooling fan primarily used in industrial and electronic systems like FANUC equipment. It is known for its durable ball bearings and three-wire configuration
Additional Information:
View Complete details
| Voltage | 24V |
| Size | 90mm *20mm* 90mm |
| Material | Plastic |
| Power Source | Electric |
| Usage/Application | Industrial |
| Model Name/Number | 9WF0924H404 |
| Power | 6.72w |
| Color | Black |
Additional Information:
View Complete details
| Brand | NMB |
| Size | 120 mm x 120 mm x 38 mm. |
| Voltage | 24 VDC |
| Color | Black |
| Air Flow | 108cfm |
| Material | Plastic |
| Bearing Type | Ball Bearing |
| Speed | 2950 RPM |
| Fan Type | Axial Fan |
| Model Name/Number | 4715KL-05W-B39 NMB-MAT |
| Usage/Application | Industrial |
| Motor Type | Brushless (BLDC) |
| Power | 7.44 W |
| Blade Material | Plastic |
| Power Source | Electric |
| Features | Waterproof |
| Air Volume | 108 CFM (3.1 m3/min) |
| Number of Wires | 3 Wires |
| Design Type | SQUARE |
| Current | DC |
24V DC axial cooling fan designed for industrial applications requiring high airflow and durability. It features a double ball bearing structure and operates at approximately 3300 RPM
Additional Information:
View Complete details
| Speed | 3000 rpm |
| Type | cooling fan |
| Color | Black |
| Material | Plastic |
| Model Name/Number | A90L-001-0510 |
| Voltage | 24V |
| Size | 40mm x 40mm x 20mm |
| Usage/Application | Industrial |
| Power | 1.92 |
| Power Source | Electric |
| Warranty | 1 Year |
| Current | 0.08A |
3-wire fan with black connector(see image) with locked rotor sensing feedback
Used in Fanuc 0i-Model D main unit cooling fan 2 Nos. and Alpha-i series servo drive cooling fan
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Fan Type | Axial Fan |
| Size | 60mm x 60mm x 15mm |
| Type | cooling fan |
| Color | Black |
| Air Flow | 18.36 CFM |
| Material | Plastic |
| Bearing Type | Ball Bearing |
| Voltage | 24V |
| Speed | 6800RPM |
| Model Name/Number | A90L-0001-0511 |
| Brand | San Ace |
| Usage/Application | Industrial |
| Motor Type | Brushless (BLDC) |
| Blade Material | Plastic |
| Power Source | Electric |
| Features | Waterproof |
| Air Volume | 18.36CFM |
| Number of Wires | 3 Wires |
| Design Type | SQUARE |
| Current | 0.12A |
Additional Information:
View Complete details
| Fan Type | Axial Fan |
| Size | 40X40X20 |
| Type | Air Cooling Fan |
| Color | Black |
| Air Flow | 11.7 CFM |
| Material | Plastic |
| Bearing Type | double ball bearings |
| Voltage | 24VDC |
| Model Name/Number | 9WF0424H6D05A |
| Brand | San Ace |
| Usage/Application | Industrial |
| Motor Type | Brushless (BLDC) |
| Power | 0.08A |
| Blade Material | Plastic |
| Power Source | Electric |
| Features | Waterproof |
| Number of Wires | 3 Wires |
is a high-performance, industrial-grade axial cooling fan specifically designed for harsh environments, such as CNC machinery. This 24V DC fan is valued for its oil-proof design, high rotational speed, and maintenance-free double ball bearings
Additional Information:
View Complete details
| Voltage | 24V |
| Power | 0.12A |
| Power Source | Electric |
| Material | Plastic |
| Usage/Application | Industrial |
| Model Name/Number | 9WF0624H7D03 |
| Color | Black |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Fan Type | Axial Fan |
| Color | Black |
| Material | Plastic |
| Air Flow | 181 CFM (cubic feet per minute) or 5.07 m³/min |
| Voltage | 24 VDC |
| Speed | 4700 RPM |
| Bearing Type | Ball Bearing |
| Model Name/Number | 4715SL-05W-B60 |
| Brand | NMB |
| Size | 119x38mm |
| Usage/Application | Industrial |
| Motor Type | Brushless (BLDC) |
| Power | 22.4 W |
| Blade Material | Plastic |
| Power Source | Electric |
| Features | USB Powered |
| Air Volume | 181 CFM (5.1 m3/min) |
| Number of Wires | 2 Wires |
| Design Type | SQUARE |
| No Of Blades | 5 |
| Current | DC |
The NMB-MAT 4715SL-05W-B60 Fan is a high-performance 24V DC axial cooling fan designed for industrial applications that require robust thermal management and high airflow
Additional Information:
View Complete details